School Routine ( Session 2023-24)
SCHOOL ROUTINE (PRIMARY SCHOOL) VIEW PRIMARY SCHOOL
SCHOOL ROUTINE (MIDDLE & SECONDARY SCHOOL) - VIEW SCHOOL ROUTINE
SCHOOL ROUTINE (SR. SECONDARY SCHOOL)VIEW SCHOOL ROUTINE
School Routine ( Session 2022-23)
Circular No.43/2022-23 | School Routine | View Circular |
SCHOOL ROUTINE (PRIMARY SCHOOL) PRIMARY SCHOOL
SCHOOL ROUTINE (MIDDLE & SECONDARY SCHOOL) - VIEW SCHOOL ROUTINE
SCHOOL ROUTINE (SR. SECONDARY SCHOOL) VIEW SCHOOL ROUTINE
School Routine ( Session 2019-20)
Amended SCHOOL ROUTINE ( Middle & Secondary School) w.e.f. 08.03.2019 - View School Routine
School Routine ( Session 2018-19)
Amended SCHOOL ROUTINE (Primary, Middle, Secondary & Sr. Secondary School) w.e.f. 01.08.2018 - View School Routine
DAY | TIME | ||||||||||
I | II | III | IV | - | V | VI | VII | - | - | ||
8:30-8:50 | 8:50-9:00 | 9:00-9:30 | 9:30-10:10 | 10:10-10:35 | 10:35-10:40 | 10:40-11:20 | 11:20-12:00 | 12:00-12:30 | 12:30-12:50 | 12:50-01:00 | |
(20 MIN) | (10 min) | (30 min) | (40 min) | (25 min) | (5 min) | (40 min) | (40 min) | (30 min) | (20 min) | (10 min) | |
MONDAY | Arrival, GreetingAnd Interaction | Settling Time & Attendance | *RHYME TIME (Tr. I/C-PP I-Mrs. N. Mankani / PP II - Mrs. M. Ghosh ) | *Free Play at Interest Centres (Activity Room) | LUNCH· 5 min- Preparation (Washing Hands)· 20 min-Lunch Time | Clean up Time | Language Activities/ Concept Building Activities (As per the curriculum) | Outdoor Activities Corridor walk/ Gardening | Circle Time (Recapitulation) | Good Bye Time/Dispersal (Bus users) | Dispersal Van Users & Escorted |
*KATHA SAGARSTORY NARRATION (Tr. I/C-PP I- Mrs. M. Malkoti/ PP II - Mrs. S. Ghosh ) | **Activities/Apparatus (As per the curriculum) | ||||||||||
TUESDAY | Arrival, GreetingAnd Interaction | Settling Time & Attendance | Vocabulary Building Activities(Tr. I/C-PP I- Mrs. P. Khanna/ PP II - Mrs. Bharti Suri ) | *Free Play at Interest Centres (Activity Room) | LUNCH· 5 min- Preparation (Washing Hands)· 20 min-Lunch Time | Clean up Time | Language Activities/ Concept Building Activities (As per the curriculum) | Story Dramatization & Role Play | Circle Time (Recapitulation) | Good Bye Time/Dispersal (Bus users) | Dispersal Van Users & Escorted |
**Activities/Apparatus (As per the curriculum) | |||||||||||
WEDNESDAY | Arrival, GreetingAnd Interaction | Settling Time & Attendance | Mass P.T, Pre Primary I (Tr. I/C—Mrs. M. Aggarwal & Mrs. R. Gupta) | *Free Play at Interest Centres (Activity Room) | LUNCH· 5 min- Preparation (Washing Hands)· 20 min-Lunch Time | Clean up Time | Language Activities/ Concept Building Activities(As per the curriculum) | BAL SABHA ACTIVITIES | Circle Time (Recapitulation) | Good Bye Time/Dispersal (Bus users) | Dispersal Van Users & Escorted |
Interaction Time Pre Primary II | **Activities/Apparatus (As per the curriculum) | ||||||||||
THURSDAY | Arrival, GreetingAnd Interaction | Settling Time & Attendance | Class Assembly, Pre Primary I -II (Tr. I/C-PP I- Mrs. M. Malkoti & PP II - Mrs. G. Sinha ) | *Free Play at Interest Centres | LUNCH· 5 min- Preparation (Washing Hands)· 20 min-Lunch Time | Clean up Time | Language Activities/ Concept Building Activities(As per the curriculum) | Brainwave:-Mathematical and Scientific AptitudeDeveloping Hands On Activities | Circle Time (Recapitulation) | Good Bye Time/Dispersal (Bus users) | Dispersal Van Users & Escorted |
**Activities/Apparatus (As per the curriculum) | |||||||||||
FRIDAY | Arrival, GreetingAnd Interaction | Settling Time & Attendance | Mass P.T, Pre Primary -II (Tr. I/C- Mrs. V. Khurana& Ms Bharti Suri) | *Free Play at Interest Centres (Activity Room) | LUNCH· 5 min- Preparation (Washing Hands)· 20 min-Lunch Time | Clean up Time | Physical Activities | Rhythmic Movements,Aerobics And Stretching Exercises | Circle Time (Recapitulation) | Good Bye Time/Dispersal (Bus users) | Dispersal Van Users & Escorted |
Interaction Time Pre Primary -I | **Activities/Apparatus (As per the curriculum) |
Detailed Pre Primary wing Time Schedule - View Routine
TEST DAY (TUESDAYS) | (MONDAYS, WEDNESDAYS, THURSDAYS & FRIDAYS) | ||||
PERIOD | TIMINGS | DURATION | PERIOD | TIMINGS | DURATION |
I | 07.50-08.20 | 30 MTS | ZERO | 07.50-08.20 | 30 MTS |
TEST PERIOD | 08.20-09.10 | 50 MTS | I | 08.20-09.00 | 40 MTS |
II | 09.10-09.40 | 30 MTS | II | 09.00-09.40 | 40 MTS |
III | 09.40-10.20 | 40 MTS | III | 09.40-10.20 | 40 MTS |
LUNCH BREAK | 10.20-10.40 | 20 MTS | LUNCH BREAK | 10.20-10.40 | 20 MTS |
IV | 10.40-11.20 | 40 MTS | IV | 10.40-11.20 | 40 MTS |
V | 11.20-11.55 | 35 MTS | V | 11.20-11.55 | 35 MTS |
VI | 11.55-12.30 | 35 MTS | VI | 11.55-12.30 | 35 MTS |
VII | 12.30-01.10 | 40 MTS | VII | 12.30- 01.10 | 40 MTS |
VIII | 01.10-01.45 | 35 MTS | VIII | 01.10-01.45 | 35 MTS |
IX | 01.45-02.15 | 30 MTS | IX | 01.45-02.15 | 30 MTS |
02.10-02.15 | DISPERSAL OF BUS USERS | ||||
02.15-02.30 | DISPERSAL OF OWN ARRANGEMENT & ESCORTED STUDENTS | ||||
THE ABOVE DISPERSAL WILL BE UNDER THE SUPERVISION OF CLASS TEACHERS ONLY. |
DETAILED PRIMARY SCHOOL ROUTINE - View Routine
TEST DAY [MONDAYS] | TUESDAYS TO FRIDAYS | SATURDAYS | ||||||
PD | TIMING | DURATION | PD | TIMINGS | DURATION | PD | TIMINGS | DURATION |
Test Period/Life Skills | 07.50 – 09.00 | 1 Hr10 Min | ZERO | 07.50 – 08.20 | 30 Min(As per schedule promulgated) | Test Period /Life SkillsI & 2 | 7.50-09.00 | 1 Hr 10 Min(5 Min for distribution & 5 Min for collection |
1 | 09.00 – 09.40 | 40 Min | 1 | 08.20 – 09.00 | 40 Min | 3 | 09.00-09.35 | 35 Min |
2 | 09.40 – 10.20 | 40 Min | 2 | 09.00 – 09.40 | 40 Min | 4 | 09.35 – 10.10 | 35 Min |
3 | 10.20 – 10.50 | 30 Min | 3 | 09.40 – 10.20 | 40 Min | 5 | 10.10 – 10.45 | 35 Min |
4 | 10.50 – 11.20 | 30 Min | 4 | 10.20 – 11.00 | 40 Min | LUNCH BREAK | 10.45-11.00 | 15 Min |
LUNCH BREAK | 11.20 – 11.40 | 20 Min | LUNCH BREAK | 11.00 – 11.20 | 20 Min | 6 | 11.00-11.30 | 30 Min |
5 | 11.40 – 12.20 | 40 Min | 5 | 11.20 – 11.55 | 35 Min | 7 | 11.30-12.00 | 30 Min |
6 | 12.20 – 12.50 | 30 Min | 6 | 11.55 – 12.30 | 35 Min | 8 | 12.00-12.30 | 30 Min |
7 | 12.50 – 01.20 | 30 Min | 7 | 12.30 – 01.10 | 40 Min | 9 | 12.30- 01.00 | 30 Min |
8 | 01.20 – 01.50 | 30 Min | 8 | 01.10 – 01.45 | 35 Min | |||
9 | 01.50 - 02.25 | 35 Min | 9 | 01.45 – 02.25 | 40 Min | |||
02.20 - 02.25 | DISPERSAL OF BUS USERS | 01.00 - 01.10 | Dispersal of students will be under the supervision of Class Teachers only. | |||||
02.25 - 02.30 | DISPERSAL OF OWN ARRANGEMENT / ESCORTED STUDENTS | |||||||
THE ABOVE DISPERSAL WILL BE UNDER THE SUPERVISION OF CLASS TEACHERS ONLY. |
Detailed Middle & Senior School Routine - View Routine
TEST DAY [MONDAYS] | TUESDAYS TO FRIDAYS | ||||
PERIOD | TIMING | DURATION | PD | TIMINGS | DURATION |
Test Period | 07.50 – 09.00 | 1 Hr 10 Min | ZERO | 07.50 – 08.20 | 30 Min(As per schedule promulgated) |
1 | 09.00 – 09.40 | 40 Min | 1 | 08.20 – 09.00 | 40 Min |
2 | 09.40 – 10.20 | 40 Min | 2 | 09.00 – 09.40 | 40 Min |
3 | 10.20 – 10.50 | 30 Min | 3 | 09.40 – 10.20 | 40 Min |
4 | 10.50 – 11.20 | 30 Min | 4 | 10.20 – 11.00 | 40 Min |
LUNCH BREAK | 11.20 – 11.40 | 20 Min | LUNCH BREAK | 11.00 – 11.20 | 20 Min |
5 | 11.40 – 12.20 | 40 Min | 5 | 11.20 – 11.55 | 35 Min |
6 | 12.20 – 12.50 | 30 Min | 6 | 11.55 – 12.30 | 35 Min |
7 | 12.50 – 01.20 | 30 Min | 7 | 12.30 – 01.10 | 40 Min |
8 | 01.20 – 01.50 | 30 Min | 8 | 01.10 – 01.45 | 35 Min |
9 | 01.50 - 02.25 | 35 Min | 9 | 01.45 – 02.25 | 40 Min |
02.20 - 02.25 | DISPERSAL OF BUS USERS | ||||
02.25 - 02.30 | DISPERSAL OF OWN ARRANGEMENT / ESCORTED STUDENTS | ||||
THE ABOVE DISPERSAL WILL BE UNDER THE SUPERVISION OF CLASS TEACHERS ONLY. |
Detailed Senior Secondary School Routine - View Routine