SLC Details

109681 109671 109668 109654 109653 109652 109651
109630 109629 109545 109494 109478 109468 109463
109456 109448 109349 109314 109298 109230 109217
109216 109214 109181 109173 109151 109131 109115
109095 109064 109052 109013 108974 108973 108946
108931 108904 108886 008790-20 008772-20 008759-20 008728-20
008714-20 008692-20 008680-20 008677-20 008628-20 008621-20 008618-20
008575-20 008473-19 008344-19 008332-19 008325-19 008313-19 008256-19
008235-19 008057-18 008044-18 008010-18 007938-18 007887-18 007882-18
007853-18 007842-18 007681-17 007597-17 007560-17 007427-17 007256-16
007240-16 007233-16 007205-16 007159-16 007116-16 007103-16 007054-16
007063-16 006915-15 006838-15 006820-15 006809-15 006788-15 006771-15
006733-15 006566-14 006444-14 006437-14 006118-13 005296-10 109812
109657 109457 109239 109157 109133 109130 109083
109074 008491-19 008480-19 008462-19 008449-19 008109-18 008058-18
008049-18 008035-18 007740-17 007663-17 007614-17 007608-17 007336-16
007227-16 007170-16 006943-15 006897-15 006744-15 006688-14 006628-14
006588-14 006402-14 006159-13 006082-13 005657-11 005633-11 005629-11
005627-11 005619-11 005615-11 005585-11 005572-11 005565-11 005561-11
005555-11 005549-11 005546-11 005524-11 005515-11 005501-11 005495-11
005205-10 006744-15 109074 005519 006086-13 109578 109970
107709 109503 109568 109102 108828 109130 106159
107227 109498 109033 007629-17 106183 109710 109910
108085 106413 108796 108816 109762 110118 106856
108836 109626 109627 105626 106805 106814 106899
107426 107946 107970 108071 108881 109049 109397
CLASS XII RESULTS
CBSE RESULTS
CLASS X RESULT
CBSE RESULT

Sagarika – Annual Journal of School Events, Noida